| Sr.No. | Period | Rate of interest (%) |
|---|---|---|
| 1 | 31 Days to 90 Days | 4.50% |
| 2 | 91 Days to 180 Days | 5.00% |
| 3 | 181 Days to 12 Months | 6.00% |
| 4 | 13 Months to 36 Months | 7.00% |
| 5 | 37 Months to 60 Months | 7.25% |
| 6 | 61 Months to 120 Months | 7.00% |
Note : Senior citizen will get additional 0.50% interest on FD having maturity more than 1 year on above interest rate.
Note : Interest on Saving Bank Deposit is calculated on a Daily basis and paid/credited on half Yearly basis at the rate of 3.00%
| Sr.No. | Type of Advances | Rate of interest (%) |
|---|---|---|
| 1 | Hypothecation Loan ( Cash Credit ) | 11.00% |
| 2 | Retail Traders over Draft | 11.00% |
| 3 | Housing Loan ( Home Loan ) | 9.00% |
| 4 | Property Mortgage Loan | 10.50% |
| 5 | Dairy Plus General Term Loan | 13.00% |
| 6 | Machinery Loan ( Agriculture ) | 11.00% |
| 7 | Machinery Loan ( Business ) | 11.00% |
| 8 | Vehicle Loan ( Two Wheeler ) | 15.00% |
| 9 | New Vehicle Loan ( Four Wheeler ) | 9.00% |
| 10 | Old Vehicle Loan ( Four Wheeler ) | 14.00% |
| 11 | Salary Loan | 12.00% |
| 12 | Agriculture Product Shade Loan | 13.00% |
| 13 | Pledge Loan | 11.00% |
| 14 | Education Loan | 11.00% |
| 15 | Over Draft Against Fixed Deposit | 1 % + FD Rate % |
| 16 | PMEGP Loan | 13.00% |
| 17 | Solar Loan | 11.00% |
| 18 | Agriculture Realated Loan | 12.00% |
| 19 | Rental vehivle Loan | 11.00% |
| 20 | Personal Loan | 12.00% |
